Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 64 | 25.20 | 98 | 38.58 | 104 | 40.94 | 63.4 | 24.96 |
S(US)/M(Japan) | 68 | 26.77 | 99.5 | 39.17 | 108 | 42.52 | 65.4 | 25.75 |
M(US)/L(Japan) | 72 | 28.35 | 101 | 39.76 | 112 | 44.09 | 67.4 | 26.54 |
L(US)/XL(Japan) | 76 | 29.92 | 102.5 | 40.35 | 116 | 45.67 | 69.4 | 27.32 |
XL(US)/2XL(Japan) | 80 | 31.50 | 104 | 40.94 | 120 | 47.24 | 71.4 | 28.11 |
Material: Cotton
Type: Loose
Style: Casual