Size | Waist | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 72.00 | 28.35 | 108.00 | 42.52 | 102.00 | 40.16 | 50.00 | 19.69 |
S(US)/M(Japan) | 78.00 | 78.50 | 110.00 | 43.31 | 104.00 | 40.94 | 52.00 | 20.47 |
M(US)/L(Japan) | 84.00 | 33.07 | 112.00 | 44.09 | 106.00 | 41.73 | 54.00 | 21.26 |
L(US)/XL(Japan) | 90.00 | 79.50 | 114.00 | 44.88 | 108.00 | 42.52 | 56.00 | 22.05 |
Material: Spandex Blend
Type: Loose
Style: Casual