 
      | Size | Waist | Length | HIP | |||
| cm | inch | cm | inch | cm | inch | |
| XS(US)/M(Japan) | 66 | 25.98 | 80 | 31.50 | 105 | 41.34 | 
| S(US)/L(Japan) | 70 | 27.56 | 81 | 31.89 | 110 | 43.31 | 
| M(US)/XL(Japan) | 74 | 29.13 | 82 | 32.28 | 114 | 44.88 | 
| L(US)/2XL(Japan) | 78 | 30.71 | 83 | 32.68 | 120 | 47.24 | 
| XL(US)/3XL(Japan) | 82 | 32.28 | 84 | 33.07 | 126 | 49.61 | 
| 2XL(US)/4XL(Japan) | 86 | 33.86 | 85 | 33.46 | 132 | 51.97 | 
| 3XL(US)/5XL(Japan) | 90 | 35.43 | 105 | 41.34 | 138 | 54.33 | 
Material: Polyester
Type: Loose
Style: Casual
 
              
             
       
       
       
       
      




