Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 118 | 46.5 | 78 | 30.7 | 52 | 20.5 | 59 | 23.2 |
L | 122 | 48.0 | 79 | 31.1 | 54 | 21.3 | 60 | 23.6 |
XL | 126 | 49.6 | 80 | 31.5 | 56 | 22.0 | 61 | 24.0 |
2XL | 130 | 51.2 | 81 | 31.9 | 57 | 22.4 | 62 | 24.4 |
Material: Polyester
Type: Loose
Style: Casual