Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 104 | 40.9 | 70 | 27.6 | 50 | 19.7 | 24 | 9.4 |
S(US)/M(Japan) | 108 | 42.5 | 71 | 28.0 | 51 | 20.1 | 25 | 9.8 |
M(US)/L(Japan) | 112 | 44.1 | 72 | 28.3 | 52 | 20.5 | 26 | 10.2 |
L(US)/XL(Japan) | 116 | 45.7 | 73 | 28.7 | 53 | 20.9 | 27 | 10.6 |
Material: Polyester
Type: Loose
Style: Casual