Size | Elastic Waist | Length | HIp | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70 | 27.56 | 90 | 35.43 | 116 | 45.67 | 29.5 | 11.61 |
S(US)/L(Japan) | 74 | 29.13 | 92 | 36.22 | 120 | 47.24 | 30.5 | 12.01 |
M(US)/XL(Japan) | 78 | 30.71 | 94 | 37.01 | 124 | 48.82 | 31.5 | 12.40 |
L(US)/2XL(Japan) | 82 | 32.28 | 96 | 37.80 | 128 | 50.39 | 32.5 | 12.80 |
XL(US)/3XL(Japan) | 86 | 33.86 | 98 | 38.58 | 132 | 51.97 | 33.5 | 13.19 |
2XL(US)/4XL(Japan) | 90 | 35.43 | 100 | 39.37 | 136 | 53.54 | 34.5 | 13.58 |
Material: Linen
Type: Loose
Style: Casual