
Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 100 | 39.37 | 69 | 27.17 | 43 | 16.93 | 59 | 23.23 |
S(US)/L(Japan) | 104 | 40.94 | 71 | 27.95 | 45 | 17.72 | 60 | 23.62 |
M(US)/XL(Japan) | 108 | 42.52 | 73 | 28.74 | 47 | 18.50 | 61 | 24.02 |
L(US)/2XL(Japan) | 112 | 44.09 | 74.4 | 29.29 | 48.5 | 19.09 | 62 | 24.41 |
XL(US)/3XL(Japan) | 116 | 45.67 | 76 | 29.92 | 50 | 19.69 | 63 | 24.80 |
Material: Ramie
Type: Loose
Style: Casual