Size | Waist | Hip | Length | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 67-70 | 26.38-27.56 | 104.00 | 40.94 | 99.00 | 38.98 | 44.00 | 17.32 |
S(US)/L(Japan) | 70-73 | 27.56-28.74 | 108.00 | 42.52 | 100.00 | 39.37 | 48.00 | 18.90 |
M(US)/XL(Japan) | 77-80 | 30.31-31.50 | 112.00 | 44.09 | 101.00 | 39.76 | 50.00 | 19.69 |
L(US)/2XL(Japan) | 80-83 | 31.50-32.68 | 116.00 | 45.67 | 102.00 | 40.16 | 52.00 | 20.47 |
XL(US)/3XL(Japan) | 87-90 | 34.25-35.43 | 120.00 | 47.24 | 103.00 | 40.55 | 39.00 | 15.35 |
2XL(US)/4XL(Japan) | 93-97 | 36.61-38.19 | 124.00 | 48.82 | 104.00 | 40.94 | 56.00 | 22.05 |
3XL(US)/5XL(Japan) | 100-103 | 39.37-40.55 | 128.00 | 50.39 | 105.00 | 41.34 | 76.00 | 29.92 |
Material: Cotton 75.8%, Viscose 14.9%, Polyester 9.3%
Type: Loose
Style: Casual