Size | Waist | Length | Hip | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 70 | 27.56 | 93 | 36.61 | 94 | 37.01 | 54 | 21.26 | 29 | 11.42 |
29 | 73 | 28.74 | 94 | 37.01 | 96 | 37.80 | 56 | 22.05 | 30 | 11.81 |
30 | 77 | 30.31 | 95 | 37.40 | 98 | 38.58 | 57 | 22.44 | 31 | 12.20 |
31 | 80 | 31.50 | 95 | 37.40 | 100 | 39.37 | 58 | 22.83 | 32 | 12.60 |
32 | 83 | 32.68 | 96 | 37.80 | 101 | 39.76 | 59 | 23.23 | 33 | 12.99 |
33 | 87 | 34.25 | 97 | 38.19 | 102 | 40.16 | 60 | 23.62 | 34 | 13.39 |
34 | 90 | 35.43 | 98 | 38.58 | 104 | 40.94 | 61 | 24.02 | 35 | 13.78 |
36 | 93 | 36.61 | 99 | 38.98 | 104 | 40.94 | 62 | 24.41 | 36 | 14.17 |
Material: Polyester
Type: Slim
Style: Casual