
Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
2XS(US)/S(Japan) | 66 | 25.98 | 99 | 38.98 | 98 | 38.58 |
XS(US)/M(Japan) | 70 | 27.56 | 100 | 39.37 | 102 | 40.16 |
S(US)/L(Japan) | 74 | 29.13 | 101 | 39.76 | 106 | 41.73 |
M(US)/XL(Japan) | 78 | 30.71 | 102 | 40.16 | 110 | 43.31 |
Material: Polyester
Type: Loose
Style: Casual