Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 63 | 24.80 | 101 | 39.76 | 106 | 41.73 | 60 | 23.62 |
M(US)/L(Japan) | 67 | 26.38 | 103 | 40.55 | 110 | 43.31 | 62 | 24.41 |
L(US)/XL(Japan) | 71 | 27.95 | 105 | 41.34 | 114 | 44.88 | 64 | 25.20 |
XL(US)/2XL(Japan) | 75 | 29.53 | 107 | 42.13 | 118 | 46.46 | 66 | 25.98 |
Material: Cotton Blended
Type: Loose
Style: Casual