| Size | Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| XS(US)/M(Japan) | 64 | 25.20 | 48 | 18.90 | 106 | 41.73 |
| S(US)/L(Japan) | 67 | 26.38 | 49 | 19.29 | 110 | 43.31 |
| M(US)/XL(Japan) | 70 | 27.56 | 50 | 19.69 | 114 | 44.88 |
| L(US)/2XL(Japan) | 73 | 28.74 | 51 | 20.08 | 118 | 46.46 |
| XL(US)/3XL(Japan) | 76 | 29.92 | 52 | 20.47 | 122 | 48.03 |
| 2XL(US)/4XL(Japan) | 79 | 31.10 | 53 | 20.87 | 126 | 49.61 |
| 3XL(US)/5XL(Japan) | 82 | 32.28 | 54 | 21.26 | 130 | 51.18 |
Material: Polyester 47.6%, Cotton 20.4%, Regenerated Cellulose 15.8%, Other Fibers 6.3%, Nylon 5.9%, Linen 4.0%.
Type: Loose
Style: Casual












