Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 116 | 45.7 | 71 | 28.0 | 52.5 | 20.7 | 55 | 21.7 |
L | 120 | 47.2 | 73 | 28.7 | 53.7 | 21.1 | 56 | 22.0 |
XL | 124 | 48.8 | 75 | 29.5 | 54.9 | 21.6 | 57 | 22.4 |
2XL | 128 | 50.4 | 77 | 30.3 | 56.1 | 22.1 | 58 | 22.8 |
Material: Polyester
Type: Loose
Style: Casual