Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 118 | 46.5 | 78 | 30.7 | 52 | 20.5 | 59 | 23.2 |
M(US)/L(Japan) | 122 | 48.0 | 79 | 31.1 | 54 | 21.3 | 60 | 23.6 |
L(US)/XL(Japan) | 126 | 49.6 | 80 | 31.5 | 56 | 22.0 | 61 | 24.0 |
XL(US)/2XL(Japan) | 130 | 51.2 | 81 | 31.9 | 58 | 22.8 | 62 | 24.4 |
Material: Polyester
Type: Loose
Style: Casual