Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 64 | 25.20 | 101.5 | 39.96 | 110 | 43.31 |
S(US)/M(Japan) | 68 | 26.77 | 102.5 | 40.35 | 112 | 44.09 |
M(US)/L(Japan) | 72 | 28.35 | 103.5 | 40.75 | 114 | 44.88 |
L(US)/XL(Japan) | 76 | 29.92 | 104.5 | 41.14 | 116 | 45.67 |
XL(US)/2XL(Japan) | 80 | 31.50 | 105.5 | 41.54 | 118 | 46.46 |
Material: Cotton
Type: Loose
Style: Casual