Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
M | 124 | 48.8 | 76 | 29.9 | 56 | 22.0 | 25 | 9.8 |
L | 128 | 50.4 | 78 | 30.7 | 58 | 22.8 | 26 | 10.2 |
XL | 132 | 52.0 | 80 | 31.5 | 60 | 23.6 | 27 | 10.6 |
2XL | 136 | 53.5 | 82 | 32.3 | 62 | 24.4 | 28 | 11.0 |
Material: Nylon, Polyester
Type: Loose
Style: Casual