Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 112 | 44.1 | 70 | 27.6 | 48 | 18.9 | 24 | 9.4 |
S(US)/L(Japan) | 116 | 45.7 | 72 | 28.3 | 50 | 19.7 | 25 | 9.8 |
M(US)/XL(Japan) | 120 | 47.2 | 74 | 29.1 | 52 | 20.5 | 26 | 10.2 |
L(US)/2XL(Japan) | 124 | 48.8 | 76 | 29.9 | 54 | 21.3 | 27 | 10.6 |
Material: Polyester
Type: Loose
Style: Casual