Size | Waist | Length | HIp | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XXS(US)/S(Japan) | 76 | 29.92 | 35 | 13.78 | 94 | 37.01 | 53 | 20.87 |
XS(US)/M(Japan) | 78 | 30.71 | 36 | 14.17 | 98 | 38.58 | 55 | 21.65 |
S(US)/L(Japan) | 80 | 31.50 | 37 | 14.57 | 102 | 40.16 | 57 | 22.44 |
M(US)/XL(Japan) | 82 | 32.28 | 38 | 14.96 | 106 | 41.73 | 59 | 23.23 |
L(US)/2XL(Japan) | 84 | 33.07 | 39 | 15.35 | 110 | 43.31 | 61 | 24.02 |
XL(US)/3XL(Japan) | 86 | 33.86 | 40 | 15.75 | 114 | 44.88 | 63 | 24.80 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 41 | 16.14 | 118 | 46.46 | 65 | 25.59 |
Material: Cotton
Type: Loose
Style: Casual