Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 66.00 | 25.98 | 112.00 | 44.09 | 94.00 | 37.01 | 56.00 | 22.05 | 12.00 | 4.72 |
M(US)/L(Japan) | 70.00 | 27.56 | 116.00 | 45.67 | 96.00 | 37.80 | 58.00 | 22.83 | 12.00 | 4.72 |
L(US)/XL(Japan) | 74.00 | 29.13 | 120.00 | 47.24 | 98.00 | 38.58 | 60.00 | 23.62 | 13.00 | 5.12 |
XL(US)/2XL(Japan) | 78.00 | 30.71 | 124.00 | 48.82 | 100.00 | 39.37 | 62.00 | 24.41 | 13.00 | 5.12 |
Material: Polyester
Type: Loose
Style: Casual