Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 96 | 37.8 | 60 | 23.6 | 41 | 16.1 | 60 | 23.6 |
S(US)/L(Japan) | 100 | 39.4 | 61 | 24.0 | 42 | 16.5 | 61 | 24.0 |
M(US)/XL(Japan) | 104 | 40.9 | 62 | 24.4 | 43 | 16.9 | 62 | 24.4 |
L(US)/2XL(Japan) | 108 | 42.5 | 63 | 24.8 | 44 | 17.3 | 63 | 24.8 |
Material: Cotton, acrylic fiber, nylon
Type: Loose
Style: Casual