 
      | Size | Elastic Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| XS(US)/M(Japan) | 68 | 26.77 | 94 | 37.01 | 100 | 39.37 | 
| S(US)/L(Japan) | 72 | 28.35 | 95 | 37.40 | 104 | 40.94 | 
| M(US)/XL(Japan) | 76 | 29.92 | 96 | 37.80 | 108 | 42.52 | 
| L(US)/2XL(Japan) | 80 | 31.50 | 97 | 38.19 | 112 | 44.09 | 
| XL(US)/3XL(Japan) | 84 | 33.07 | 98 | 38.58 | 116 | 45.67 | 
| 2XL(US)/4XL(Japan) | 88 | 34.65 | 99 | 38.98 | 120 | 47.24 | 
| 3XL(US)/5XL(Japan) | 92 | 36.22 | 100 | 39.37 | 124 | 48.82 | 
Material: Cotton 60% Linen 25% Other 15%
Type: Loose
Style: Casual
 
              
             
       
       
       
       
       
       
       
       
      








