 
      | Size | Elastic Waist | Length | ||
| cm | inch | cm | inch | |
| XS(US)/M(Japan) | 76 | 29.92 | 93 | 36.61 | 
| S(US)/L(Japan) | 80 | 31.50 | 94 | 37.01 | 
| M(US)/XL(Japan) | 84 | 33.07 | 96 | 37.80 | 
| L(US)/2XL(Japan) | 86 | 33.86 | 96 | 37.80 | 
| XL(US)/3XL(Japan) | 88 | 34.65 | 96 | 37.80 | 
| 2XL(US)/4XL(Japan) | 90 | 35.43 | 96 | 37.80 | 
| 3XL(US)/5XL(Japan) | 92 | 36.22 | 96 | 37.80 | 
Material: Polyester
Type: Loose
Style: Casual
 
              
             
       
       
       
       
       
       
       
      







