| Size | Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| S(US)/M(Japan) | 74 | 29.13 | 104 | 40.94 | 114 | 44.88 |
| M(US)/L(Japan) | 78 | 30.71 | 106 | 41.73 | 118 | 46.46 |
| L(US)/XL(Japan) | 82 | 32.28 | 108 | 42.52 | 122 | 48.03 |
| XL(US)/2XL(Japan) | 86 | 33.86 | 110 | 43.31 | 126 | 49.61 |
Material: Cotton
Type: Loose
Style: Casual



















