
Size | Bust | Length | Shoulder | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 106 | 41.7 | 67 | 26.4 | 37 | 14.6 |
S(US)/L(Japan) | 108 | 42.5 | 69 | 27.2 | 38 | 15.0 |
M(US)/XL(Japan) | 110 | 43.3 | 71 | 28.0 | 39 | 15.4 |
L(US)/2XL(Japan) | 114 | 44.9 | 73 | 28.7 | 40 | 15.7 |
XL(US)/3XL(Japan) | 118 | 46.5 | 75 | 29.5 | 41 | 16.1 |
2XL(US)/4XL(Japan) | 122 | 48.0 | 77 | 30.3 | 42 | 16.5 |
Material: Cotton Blended
Type: Loose
Style: Casual