Size | Elastic Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 66 | 25.98 | 92 | 36.22 | 98 | 38.58 | 56 | 22.05 |
29 | 68 | 26.77 | 92 | 36.22 | 100 | 39.37 | 58 | 22.83 |
30 | 72 | 28.35 | 92 | 36.22 | 102 | 40.16 | 60 | 23.62 |
31 | 76 | 29.92 | 92 | 36.22 | 104 | 40.94 | 62 | 24.41 |
32 | 80 | 31.50 | 92 | 36.22 | 106 | 41.73 | 64 | 25.20 |
33 | 84 | 33.07 | 93 | 36.61 | 108 | 42.52 | 66 | 25.98 |
34 | 88 | 34.65 | 93 | 36.61 | 110 | 43.31 | 68 | 26.77 |
35 | 92 | 36.22 | 93 | 36.61 | 112 | 44.09 | 70 | 27.56 |
36 | 96 | 37.80 | 93 | 36.61 | 114 | 44.88 | 72 | 28.35 |
Material: Polyester
Type: Loose
Style: Casual