Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 64.00 | 25.20 | 98.00 | 38.58 | 99.00 | 38.98 | 58.00 | 22.83 | 20.00 | 7.87 |
29 | 68.00 | 78.50 | 100.00 | 39.37 | 99.00 | 38.98 | 60.00 | 23.62 | 20.00 | 7.87 |
30 | 72.00 | 28.35 | 102.00 | 40.16 | 99.00 | 38.98 | 62.00 | 24.41 | 20.00 | 7.87 |
31 | 76.00 | 29.92 | 104.00 | 40.94 | 99.00 | 38.98 | 64.00 | 25.20 | 21.00 | 8.27 |
32 | 80.00 | 31.50 | 106.00 | 41.73 | 100.00 | 39.37 | 66.00 | 25.98 | 21.00 | 8.27 |
33 | 84.00 | 33.07 | 108.00 | 42.52 | 100.00 | 39.37 | 8.00 | 3.15 | 21.00 | 8.27 |
34 | 88.00 | 34.65 | 110.00 | 43.31 | 100.00 | 39.37 | 70.00 | 27.56 | 22.00 | 8.66 |
35 | 92.00 | 36.22 | 112.00 | 44.09 | 100.00 | 39.37 | 72.00 | 28.35 | 22.00 | 8.66 |
36 | 96.00 | 37.80 | 114.00 | 44.88 | 100.00 | 39.37 | 74.00 | 29.13 | 22.00 | 8.66 |
Material: Cotton Blend
Type: Loose
Style: Casual