Size | Elastic Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
28 | 68 | 26.77 | 93 | 36.61 | 90 | 35.43 |
29 | 70 | 27.56 | 94 | 37.01 | 94 | 37.01 |
30 | 72 | 28.35 | 95 | 37.40 | 98 | 38.58 |
31 | 74 | 29.13 | 96 | 37.80 | 102 | 40.16 |
32 | 76 | 29.92 | 97 | 38.19 | 106 | 41.73 |
33 | 78 | 30.71 | 98 | 38.58 | 110 | 43.31 |
34 | 80 | 31.50 | 99 | 38.98 | 114 | 44.88 |
35 | 82 | 32.28 | 100 | 39.37 | 118 | 46.46 |
36 | 84 | 33.07 | 101 | 39.76 | 122 | 48.03 |
Material: Polyester
Type: Loose
Style: Casual