Size | Waist | Length | HIP | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 94 | 37.01 | 94 | 37.01 |
S(US)/L(Japan) | 71 | 27.95 | 96 | 37.80 | 98 | 38.58 |
M(US)/XL(Japan) | 74 | 29.13 | 98 | 38.58 | 102 | 40.16 |
L(US)/2XL(Japan) | 77 | 30.31 | 100 | 39.37 | 106 | 41.73 |
XL(US)/3XL(Japan) | 80 | 31.50 | 102 | 40.16 | 110 | 43.31 |
2XL(US)/4XL(Japan) | 83 | 32.68 | 103 | 40.55 | 114 | 44.88 |
3XL(US)/5XL(Japan) | 86 | 33.86 | 104 | 40.94 | 118 | 46.46 |
Material: Cotton Blend
Type: Loose
Style: Casual