Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 72 | 28.35 | 98 | 38.58 | 114 | 44.88 |
S(US)/L(Japan) | 76 | 29.92 | 99 | 38.98 | 118 | 46.46 |
M(US)/XL(Japan) | 80 | 31.50 | 100 | 39.37 | 122 | 48.03 |
L(US)/2XL(Japan) | 84 | 33.07 | 101 | 39.76 | 126 | 49.61 |
XL(US)/3XL(Japan) | 88 | 34.65 | 102 | 40.16 | 130 | 51.18 |
2XL(US)/4XL(Japan) | 92 | 36.22 | 103 | 40.55 | 134 | 52.76 |
3XL(US)/5XL(Japan) | 96 | 37.80 | 104 | 40.94 | 138 | 54.33 |
Material: Polyester
Type: Loose
Style: Casual