Size | Waist | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 73.00 | 28.74 | 120.00 | 47.24 | 96.00 | 37.80 | 58.00 | 22.83 | 11.00 | 4.33 |
M(US)/L(Japan) | 77.00 | 30.31 | 122.00 | 48.03 | 97.00 | 38.19 | 60.00 | 23.62 | 11.00 | 4.33 |
L(US)/XL(Japan) | 81.00 | 31.89 | 124.00 | 48.82 | 98.00 | 38.58 | 62.00 | 24.41 | 12.00 | 4.72 |
XL(US)/2XL(Japan) | 85.00 | 33.46 | 126.00 | 49.61 | 99.00 | 38.98 | 64.00 | 25.20 | 12.00 | 4.72 |
2XL(US)/3XL(Japan) | 89.00 | 35.04 | 128.00 | 50.39 | 100.00 | 39.37 | 66.00 | 25.98 | 13.00 | 5.12 |
Material: Polyester
Type: Loose
Style: Casual