Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 70-78 | 7.56-32.28 | 96 | 37.80 | 112 | 44.09 | 68 | 26.77 |
S(US)/M(Japan) | 74-82 | 29.13-32.28 | 98 | 38.58 | 118 | 46.46 | 70 | 27.56 |
M(US)/L(Japan) | 78-86 | 30.71-33.86 | 100 | 39.37 | 124 | 48.82 | 72 | 28.35 |
L(US)/XL(Japan) | 82-90 | 32.26-35.43 | 102 | 40.16 | 130 | 51.18 | 74 | 29.13 |
XL(US)/2XL(Japan) | 86-94 | 33.86-37.01 | 104 | 40.94 | 136 | 53.54 | 76 | 29.92 |
Material: Cottom
Type: Loose
Style: Casual