
Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 74 | 29.13 | 99 | 38.98 | 106 | 41.73 |
S(US)/M(Japan) | 78 | 30.71 | 101 | 39.76 | 110 | 43.31 |
M(US)/L(Japan) | 82 | 32.28 | 103 | 40.55 | 114 | 44.88 |
L(US)/XL(Japan) | 86 | 33.86 | 105 | 41.34 | 118 | 46.46 |
Material: Cotton
Type: Loose
Style: Casual