Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 70.00 | 27.56 | 108.00 | 42.52 | 88.00 | 34.65 | 44.00 | 44.09 | 17.50 | 6.89 |
S(US)/L(Japan) | 74.00 | 29.13 | 112.00 | 44.09 | 90.00 | 35.43 | 48.00 | 18.90 | 18.00 | 7.09 |
M(US)/XL(Japan) | 78.00 | 30.71 | 116.00 | 45.67 | 92.00 | 36.22 | 50.00 | 19.69 | 18.50 | 7.28 |
L(US)/2XL(Japan) | 82.00 | 32.28 | 120.00 | 47.24 | 94.00 | 37.01 | 52.00 | 20.47 | 19.00 | 7.48 |
XL(US)/3XL(Japan) | 86.00 | 33.86 | 124.00 | 48.82 | 96.00 | 37.80 | 52.00 | 20.47 | 20.00 | 7.87 |
Material: Polyester
Type: Loose
Style: Casual