Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 71 | 27.95 | 50.5 | 19.88 | 109 | 42.91 | 61.5 | 24.21 |
S(US)/L(Japan) | 75 | 29.53 | 52 | 20.47 | 113 | 44.49 | 63 | 24.80 |
M(US)/XL(Japan) | 79 | 31.10 | 53.5 | 21.06 | 117 | 46.06 | 64.5 | 25.39 |
L(US)/2XL(Japan) | 83 | 32.68 | 55 | 21.65 | 121 | 47.64 | 66 | 25.98 |
XL(US)/3XL(Japan) | 87 | 34.25 | 56.5 | 22.24 | 125 | 49.21 | 67.5 | 26.57 |
2XL(US)/4XL(Japan) | 90 | 35.43 | 124 | 48.82 | 112 | 44.09 | 51 | 20.08 |
Material: Polyester
Type: Loose
Style: Casual