Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 101 | 39.76 | 126 | 49.61 | 40.8 | 16.06 |
M(US)/L(Japan) | 72 | 28.35 | 103 | 40.55 | 130 | 51.18 | 42 | 16.54 |
L(US)/XL(Japan) | 76 | 29.92 | 105 | 41.34 | 134 | 52.76 | 43.2 | 17.01 |
XL(US)/2XL(Japan) | 80 | 31.50 | 107 | 42.13 | 138 | 54.33 | 44.4 | 17.48 |
Material: Cotton Blend
Type: Loose
Style: Casual