| Size | Elastic Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| XS(US)/M(Japan) | 73 | 28.74 | 99 | 38.98 | 131 | 51.57 |
| S(US)/L(Japan) | 73 | 28.74 | 99 | 38.98 | 137 | 53.94 |
| M(US)/XL(Japan) | 73 | 28.74 | 101 | 39.76 | 143 | 56.30 |
| L(US)/2XL(Japan) | 73 | 28.74 | 101 | 39.76 | 148 | 58.27 |
| XL(US)/3XL(Japan) | 75 | 29.53 | 101 | 39.76 | 154 | 60.63 |
| 2XL(US)/4XL(Japan) | 75 | 29.53 | 107 | 42.13 | 160 | 62.99 |
| 3XL(US)/5XL(Japan) | 75 | 29.53 | 107 | 42.13 | 166 | 65.35 |
Material: 95% Cotton, 5% Linen
Type: Loose
Style: Casual














