Size | Bust | Length | Shoulder | Sleeve Length | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 114 | 44.9 | 65 | 25.6 | 47 | 18.5 | 61 | 24.0 |
M(US)/L(Japan) | 118 | 46.5 | 67 | 26.4 | 49 | 19.3 | 62 | 24.4 |
L(US)/XL(Japan) | 122 | 48.0 | 69 | 27.2 | 51 | 20.1 | 63 | 24.8 |
XL(US)/2XL(Japan) | 126 | 49.6 | 71 | 28.0 | 53 | 20.9 | 64 | 25.2 |
Material: Polyester
Type: Loose
Style: Casual