Size | Waist | Length | Hip | Leg Opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/S(Japan) | 72 | 28.35 | 105 | 41.34 | 118 | 46.46 | 56 | 22.05 |
S(US)/M(Japan) | 76 | 29.92 | 106 | 41.73 | 122 | 48.03 | 57 | 22.44 |
M(US)/L(Japan) | 80 | 31.50 | 107 | 42.13 | 126 | 49.61 | 58 | 22.83 |
L(US)/XL(Japan) | 84 | 33.07 | 108 | 42.52 | 130 | 51.18 | 59 | 23.23 |
Material: Polyester
Type: Loose
Style: Casual