Size | Elastic Waist | Length | Hip | Thigh | Front Rise | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 71 | 27.95 | 98 | 38.58 | 97 | 38.19 | 53 | 20.87 | 24 | 9.45 |
29 | 74 | 29.13 | 98 | 38.58 | 99 | 38.98 | 54 | 21.26 | 24.5 | 9.65 |
30 | 77 | 30.31 | 100 | 39.37 | 101 | 39.76 | 55 | 21.65 | 25 | 9.84 |
31 | 80 | 31.50 | 101 | 39.76 | 103 | 40.55 | 57 | 22.44 | 25.5 | 10.04 |
32 | 83 | 32.68 | 102 | 40.16 | 105 | 41.34 | 59 | 23.23 | 26 | 10.24 |
33 | 86 | 33.86 | 102 | 40.16 | 107 | 42.13 | 60 | 23.62 | 26.5 | 10.43 |
34 | 90 | 35.43 | 104 | 40.94 | 112 | 44.09 | 63 | 24.80 | 27 | 10.63 |
36 | 93 | 36.61 | 104 | 40.94 | 115 | 45.28 | 66 | 25.98 | 27.5 | 10.83 |
Material: Polyester
Type: Loose
Style: Casual