| Size | Waist | Length | Hip | |||
| cm | inch | cm | inch | cm | inch | |
| XS(US)/M(Japan) | 60 | 23.62 | 80 | 31.50 | 114 | 44.88 | 
| S(US)/L(Japan) | 64 | 25.20 | 81 | 31.89 | 118 | 46.46 | 
| M(US)/XL(Japan) | 68 | 26.77 | 82 | 32.28 | 122 | 48.03 | 
| L(US)/2XL(Japan) | 72 | 28.35 | 83 | 32.68 | 126 | 49.61 | 
| XL(US)/3XL(Japan) | 76 | 29.92 | 84 | 33.07 | 130 | 51.18 | 
| 2XL(US)/4XL(Japan) | 80 | 31.50 | 85 | 33.46 | 134 | 52.76 | 
| 3XL(US)/5XL(Japan) | 84 | 33.07 | 86 | 33.86 | 138 | 54.33 | 
Material: Cotton 95% Other materials 5%
Type: Loose
Style: Casual
              
            
      
      
      
      
      
      
      
      
      
      
      
      











