Size | Elastic Waist | Length | Hip | Leg opening | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S(US)/M(Japan) | 68 | 26.77 | 99 | 38.98 | 122 | 48.03 | 24 | 9.45 |
M(US)/L(Japan) | 70 | 27.56 | 101 | 39.76 | 126 | 49.61 | 25 | 9.84 |
L(US)/XL(Japan) | 72 | 28.35 | 103 | 40.55 | 130 | 51.18 | 26 | 10.24 |
XL(US)/2XL(Japan) | 74 | 29.13 | 105 | 41.34 | 134 | 52.76 | 27 | 10.63 |
Material: Cotton
Type: Loose
Style: Casual