Size | Waist | Length | Hip | |||
cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 73 | 28.74 | 84 | 33.07 | 136 | 53.54 |
S(US)/L(Japan) | 76 | 29.92 | 85 | 33.46 | 140 | 55.12 |
M(US)/XL(Japan) | 79 | 31.10 | 86 | 33.86 | 144 | 56.69 |
L(US)/2XL(Japan) | 82 | 32.28 | 87 | 34.25 | 148 | 58.27 |
XL(US)/3XL(Japan) | 85 | 33.46 | 88 | 34.65 | 152 | 59.84 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 89 | 35.04 | 156 | 61.42 |
3XL(US)/5XL(Japan) | 91 | 35.83 | 90 | 35.43 | 160 | 62.99 |
Material: Polyester
Type: Loose
Style: Casual