Size | Waist | Length | ||
cm | inch | cm | inch | |
XS(US)/M(Japan) | 76 | 29.92 | 97 | 38.19 |
S(US)/L(Japan) | 80 | 31.50 | 99 | 38.98 |
M(US)/XL(Japan) | 84 | 33.07 | 100 | 39.37 |
L(US)/2XL(Japan) | 88 | 34.65 | 102 | 40.16 |
XL(US)/3XL(Japan) | 90 | 35.43 | 104 | 40.94 |
2XL(US)/4XL(Japan) | 92 | 36.22 | 106 | 41.73 |
3XL(US)/5XL(Japan) | 97 | 38.19 | 109 | 42.91 |
Material: Polyester
Type: Loose
Style: Casual