Size | Waist | Recommended Weight Range | ||
cm | inch | |||
28 | 70.00 | 27.56 | 45-50KG | |
29 | 73.00 | 28.74 | 50-57.5KG | |
30 | 77.00 | 30.31 | 57.5-62.5KG | |
31 | 80.00 | 31.50 | 62.5-67.5KG | |
32 | 83.00 | 32.68 | 67.5-72.5KG | |
33 | 87.00 | 34.25 | 72.5-77.5KG | |
34 | 90.00 | 35.43 | 77.5-82.5KG | |
35 | 93.00 | 36.61 | 82.5KG-87.5KG | |
36 | 97.00 | 38.19 | 87.5-92.5KG |
Material: Cotton, Polyester
Type: Loose
Style: Casual