Size | Waist | Length | Hip | Thigh | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
XS(US)/M(Japan) | 68 | 26.77 | 94 | 37.01 | 112 | 44.09 | 72 | 28.35 |
S(US)/L(Japan) | 72 | 28.35 | 95.5 | 37.60 | 116 | 45.67 | 74 | 29.13 |
M(US)/XL(Japan) | 76 | 29.92 | 97 | 38.19 | 120 | 47.24 | 76 | 29.92 |
L(US)/2XL(Japan) | 80 | 31.50 | 98.5 | 38.78 | 124 | 48.82 | 78 | 30.71 |
XL(US)/3XL(Japan) | 84 | 33.07 | 100 | 39.37 | 128 | 50.39 | 80 | 31.50 |
2XL(US)/4XL(Japan) | 88 | 34.65 | 101.5 | 39.96 | 132 | 51.97 | 82 | 32.28 |
3XL(US)/5XL(Japan) | 97 | 38.19 | 103 | 40.55 | 136 | 53.54 | 84 | 33.07 |
Material: Ramie 66%, Cotton 44%
Type: Loose
Style: Casual