Size | Waist(Elastic) | Hip | Length | Thigh | Leg Opening | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
28 | 64.00 | 25.20 | 96.00 | 37.80 | 97.00 | 38.19 | 54.00 | 21.26 | 22.00 | 8.66 |
29 | 66.00 | 78.50 | 98.00 | 38.58 | 97.00 | 38.19 | 56.00 | 22.05 | 22.00 | 8.66 |
30 | 70.00 | 27.56 | 100.00 | 39.37 | 97.00 | 38.19 | 58.00 | 22.83 | 22.00 | 8.66 |
31 | 74.00 | 29.13 | 102.00 | 40.16 | 97.00 | 38.19 | 60.00 | 23.62 | 23.00 | 9.06 |
32 | 78.00 | 30.71 | 104.00 | 40.94 | 97.00 | 38.19 | 62.00 | 24.41 | 23.00 | 9.06 |
33 | 82.00 | 32.28 | 106.00 | 41.73 | 98.00 | 38.58 | 64.00 | 25.20 | 23.00 | 9.06 |
34 | 86.00 | 33.86 | 108.00 | 42.52 | 98.00 | 38.58 | 66.00 | 25.98 | 24.00 | 9.45 |
35 | 90.00 | 35.43 | 110.00 | 43.31 | 98.00 | 38.58 | 68.00 | 26.77 | 24.00 | 9.45 |
36 | 94.00 | 37.01 | 112.00 | 44.09 | 98.00 | 38.58 | 70.00 | 27.56 | 24.00 | 9.45 |
38 | 98.00 | 38.58 | 114.00 | 44.88 | 98.00 | 38.58 | 72.00 | 28.35 | 24.00 | 9.45 |
Material: Polyester
Type: Loose
Style: Casual